Saturday, Nov. xx, 2012 Grand Marshal: Honoree: |
To read the Alphabetical list of the 2011 Participant in the Parade click on the read more button below
You can use the search box to find your group.
| Position In Linup |
Name of Organization Floats - Orange Background Vehicles - Blue Background |
Staging Location |
| B - 05 | ALONSO JROTC | Section B -Baseball Ave |
| A - 05 | Ambassador Limousine - North parking lot Honoree - Army Staff Sgt. Joseph F. Fuerst III, Tara Fuerst |
North parking lot |
| A - 06 | Ambassador Limousine - North parking lot Honoree Family - Mr & Mrs Joseph F. Fuerst II |
North parking lot |
| B - 09 | American Legion Post 152 | Section B -Baseball Ave |
| D - 13 | American Victory Division, U.S. Navy Sea Cadets | Section D Baseball Ave |
| E - 12 | Amvets Post 4 Fire Engine | Soccor Ave |
| E - 08 | Amvets Post 4 Jeep 1 | Soccor Ave |
| E - 09 | Amvets Post 4 Jeep 2 | Soccor Ave |
| E - 10 | Amvets Post 4 Pickup Truck /Trailer | Soccor Ave |
| E - 11 | Amvets Post 4 Transporter | Soccor Ave |
| B - 02 | Bay Crest elementary | Section B -Baseball Ave |
| A - 10 | Bill Currie Car – Baseball Ave Driven by Johann Fortino Honorable Kathy Castor US Congress |
Section A - Inside Gate |
| D - 14 | Blick Law Firm | Section D Baseball Ave |
| B - 08 | Boy Scout Troop 246 | Section B -Baseball Ave |
| D - 02 | Boy Scout Troop 315 / Cub Scout Pack 315 | Section D Baseball Ave |
| D - 06 | Brownie / Daisy Troop 412 | Section D Baseball Ave |
| F - 09 | Buccaneer Beads Inc | Soccor Ave |
| B - 07 | Cub Scout Pack 246 | Section B -Baseball Ave |
| D - 03 | Cub Scout Pack 315 | Section D Baseball Ave |
| C - 02 | Egypt Shriners | Section C next to Parking |
| D - 04 | First Baptist Church of Town & Country | Section D Baseball Ave |
| C - 01 | Florida Highway Patrol | Section C next to Parking |
| E - 02 | Florida Institute for Community Studies (FICS) | Section E Baseball Ave |
| D - 05 | Freedom High School Drumline & Pattriettes | Section D Baseball Ave |
| F - 01 | Gaither N JRorc | Section F - Baseball Ave |
| D - 07 | Girl Scouts of West Central Florida - Troop 30747 | Section D Baseball Ave |
| F - 13 | Hills Co Fire and Rescue | North parking lot |
| A - 09 | Hillsborough County Commissioner | Section A - Inside Gate |
| A - 07 | Hillsborough County Public School Board | Section A - Inside Gate |
| A - 02 | Hillsborough County Sheriffs Office District III | North parking lot |
| B - 03 | Hillsborough County Veterans Council | Section B -Baseball Ave |
| D - 01 | Hillsborough High School JROTC | Section B -Baseball Ave |
| F - 04 | HOLYROOD LODGE NO. 257 F. & A. M. | Section F - Baseball Ave |
| D - 09 | Krewe of "F" Trooop Tampa | Soccor Ave |
| B - 10 | Krewe of Agustina de Aragon | Soccor Ave |
| B - 11 | Krewe of MAMBI | Soccor Ave |
| E - 06 | Krewe of St. Brigit. Inc. | Soccor Ave |
| B - 01 | Leto High School | Section B -Baseball Ave |
| A - 01 | MacDill Air Force Base Honor Guard | North parking lot |
| B - 06 | McDonald's Restaurants - Caspers Company | Soccor Ave |
| A - 03 | Mustang Club Car 1 - Parade Grand Marshal - Lucy Carroll Driving | North parking lot |
| A - 04 | Mustang Club Car 2 - Family Grand Marshal - Jim Carroll Driving | North parking lot |
| F - 03 | New Springs Schools | Section F - Baseball Ave |
| F - 08 | North Hillsboro Family Center 1741/1763 | Section F - Baseball Ave |
| D - 08 | Oseloa Service Unit Girl Scouts | Section D Baseball Ave |
| D - 15 | R & R Custom Wheels and Tires | Section D Baseball Ave |
| B - 04 | RAB Foundation Repair, LLC | Section B -Baseball Ave |
| E - 13 | Rough Riders, Inc. | Soccor Ave |
| F - 11 | Russ Adams | Soccor Ave |
| F - 06 | T n C...ACS...RELAY for LIFE | Soccor Ave |
| F - 05 | Tampa Downtown Lions Club Roaring Lions | Section F - Baseball Ave |
| A - 12 | TECO Energy Tampa Electric PCS | Soccor Ave |
| F - 12 | Terry and Gerald | Section F - Baseball Ave |
| D - 10 | Thieves of San Lorenzo | Soccor Ave |
| D - 12 | TJ Max | Section D Baseball Ave |
| F - 02 | Town N' Country Academy / Kix4Kidz | Section F - Baseball Ave |
| E - 05 | Town N country Garden circle Inc | Section E Baseball Ave |
| F - 07 | Town N Country Optimist | Soccor Ave |
| F - 10 | Town N Country Skateworld | Section F - Baseball Ave |
| E - 04 | Town N Country Youth Council | Section E Baseball Ave |
| E - 03 | United States Naval Sea Cadet Corp Tampa Bay Div | Section E Baseball Ave |
| A - 11 | Vietnam Veterans of America - Chapter 787 | Section A - Inside Gate |
| E - 01 | W.G. Pierce Middle School Marching Archer Band | Section E Baseball Ave |
| A - 08 | Webb Middle School Drum Line | Section A - Inside Gate |
| D - 11 | Zendah Grotto Temple | Section D Baseball Ave |
Last Updated (Friday, 11 November 2011 22:09)



